<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Uphill Badminton</title>
	<atom:link href="http://www.uphillbadminton.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.uphillbadminton.co.uk</link>
	<description>Uphill Badminton Club Website</description>
	<lastBuildDate>Mon, 20 Feb 2012 13:02:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>TWO OUT OF THREE FOR UPHILL TEAMS</title>
		<link>http://www.uphillbadminton.co.uk/2012/02/two-out-of-three-for-uphill-teams/</link>
		<comments>http://www.uphillbadminton.co.uk/2012/02/two-out-of-three-for-uphill-teams/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 13:02:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.uphillbadminton.co.uk/?p=189</guid>
		<description><![CDATA[Uphill Badminton Club have had the C, D and mens teams in action together with six members raising funds through taking part in the Weston Tough Ten. The &#8216;C&#8217; team were at home to Clevedon Feathers ‘C’ and won by &#8230; <a href="http://www.uphillbadminton.co.uk/2012/02/two-out-of-three-for-uphill-teams/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.uphillbadminton.co.uk/2012/02/two-out-of-three-for-uphill-teams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPHILL BADMINTON ‘A’ TEAM STILL IN DOMINATING MOOD</title>
		<link>http://www.uphillbadminton.co.uk/2012/02/uphill-badminton-%e2%80%98a%e2%80%99-team-still-in-dominating-mood/</link>
		<comments>http://www.uphillbadminton.co.uk/2012/02/uphill-badminton-%e2%80%98a%e2%80%99-team-still-in-dominating-mood/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 11:12:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.uphillbadminton.co.uk/?p=182</guid>
		<description><![CDATA[Uphill ‘A’, ‘C’, ‘D’ and ‘E’ teams were involved in some very competitive and exciting badminton this week. The ‘A’ team were away to Clevedon Feathers ‘A’ and continued their unbeaten run, winning by 9 rubbers to 0. Despite the &#8230; <a href="http://www.uphillbadminton.co.uk/2012/02/uphill-badminton-%e2%80%98a%e2%80%99-team-still-in-dominating-mood/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.uphillbadminton.co.uk/2012/02/uphill-badminton-%e2%80%98a%e2%80%99-team-still-in-dominating-mood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPHILL BADMINTON ‘A’ TEAM STILL IN DOMINATING MOOD</title>
		<link>http://www.uphillbadminton.co.uk/2012/02/uphill-badminton-%e2%80%98a%e2%80%99-team-still-in-dominating-mood-2/</link>
		<comments>http://www.uphillbadminton.co.uk/2012/02/uphill-badminton-%e2%80%98a%e2%80%99-team-still-in-dominating-mood-2/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 13:01:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.uphillbadminton.co.uk/?p=186</guid>
		<description><![CDATA[Uphill ‘A’, ‘C’, ‘D’ and ‘E’ teams were involved in some very competitive and exciting badminton this week. The ‘A’ team were away to Clevedon Feathers ‘A’ and continued their unbeaten run, winning by 9 rubbers to 0. Despite the &#8230; <a href="http://www.uphillbadminton.co.uk/2012/02/uphill-badminton-%e2%80%98a%e2%80%99-team-still-in-dominating-mood-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.uphillbadminton.co.uk/2012/02/uphill-badminton-%e2%80%98a%e2%80%99-team-still-in-dominating-mood-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPHILL BADMINTON ‘A’ TEAM CONTINUE WINNING RUN</title>
		<link>http://www.uphillbadminton.co.uk/2012/01/uphill-badminton-%e2%80%98a%e2%80%99-team-continue-winning-run/</link>
		<comments>http://www.uphillbadminton.co.uk/2012/01/uphill-badminton-%e2%80%98a%e2%80%99-team-continue-winning-run/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 21:15:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.uphillbadminton.co.uk/?p=178</guid>
		<description><![CDATA[Uphill had the ‘A’, ‘C’ and ‘E’ teams in action this week. The ‘A’ team were away to Clevedon Feathers ‘B’ and continued their unbeaten run, winning by 9 rubbers to 0. This, like the ‘A’ teams previous match against &#8230; <a href="http://www.uphillbadminton.co.uk/2012/01/uphill-badminton-%e2%80%98a%e2%80%99-team-continue-winning-run/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.uphillbadminton.co.uk/2012/01/uphill-badminton-%e2%80%98a%e2%80%99-team-continue-winning-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPHILLS CAPTAIN MARK EDWARDS MISSES FIRST MATCH SINCE 1997</title>
		<link>http://www.uphillbadminton.co.uk/2012/01/uphills-captain-mark-edwards-misses-first-match-since-1997/</link>
		<comments>http://www.uphillbadminton.co.uk/2012/01/uphills-captain-mark-edwards-misses-first-match-since-1997/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 10:25:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.uphillbadminton.co.uk/?p=173</guid>
		<description><![CDATA[Uphill had only the ‘A’ and ‘E’ teams in action this week with one winning and the other losing. The ‘A’ team were at home to Clevedon Feathers ‘B’ and Club Captain Mark Edwards who due to flue missed his &#8230; <a href="http://www.uphillbadminton.co.uk/2012/01/uphills-captain-mark-edwards-misses-first-match-since-1997/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.uphillbadminton.co.uk/2012/01/uphills-captain-mark-edwards-misses-first-match-since-1997/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.uphillbadminton.co.uk/2012/01/169/</link>
		<comments>http://www.uphillbadminton.co.uk/2012/01/169/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 22:38:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.uphillbadminton.co.uk/?p=169</guid>
		<description><![CDATA[THE UPHILL ‘A’ TEAM JUGGERNAUT CONTINUES TO ROLL Uphill Badminton Club had the ‘A’,’B’ and ‘D’ teams back in action this week after the Christmas and New Year break. The &#8216;A&#8217; team, playing its fifth league match of the season, &#8230; <a href="http://www.uphillbadminton.co.uk/2012/01/169/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.uphillbadminton.co.uk/2012/01/169/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPHILL ‘D’ TEAM WIN AT MARK</title>
		<link>http://www.uphillbadminton.co.uk/2011/12/uphill-%e2%80%98d%e2%80%99-team-win-at-mark/</link>
		<comments>http://www.uphillbadminton.co.uk/2011/12/uphill-%e2%80%98d%e2%80%99-team-win-at-mark/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 21:25:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.uphillbadminton.co.uk/?p=164</guid>
		<description><![CDATA[Uphill only had the ‘D’ team in action this week. Away to Mark they won by 7 rubbers to 2, which was nice going into the Christmas break. The team had Ellen Davis, Carl Harrison and Sourish Ganapathi all unavailable &#8230; <a href="http://www.uphillbadminton.co.uk/2011/12/uphill-%e2%80%98d%e2%80%99-team-win-at-mark/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.uphillbadminton.co.uk/2011/12/uphill-%e2%80%98d%e2%80%99-team-win-at-mark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOUBLE FOR UPHILL TEAMS</title>
		<link>http://www.uphillbadminton.co.uk/2011/12/double-for-uphill-teams/</link>
		<comments>http://www.uphillbadminton.co.uk/2011/12/double-for-uphill-teams/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 20:10:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.uphillbadminton.co.uk/?p=161</guid>
		<description><![CDATA[Uphill Badminton Club had the B and E teams playing this week. The &#8216;B&#8217; team were playing away to top of the Division Frys ‘B’ and won by 5 rubbers to 4. The team of Ellie Jewell, Robin Curry, Steff &#8230; <a href="http://www.uphillbadminton.co.uk/2011/12/double-for-uphill-teams/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.uphillbadminton.co.uk/2011/12/double-for-uphill-teams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CRUSHING WINS FOR UPHILL BADMINTON ‘A’ &amp; ‘C’ TEAMS</title>
		<link>http://www.uphillbadminton.co.uk/2011/12/crushing-wins-for-uphill-badminton-%e2%80%98a%e2%80%99-%e2%80%98c%e2%80%99-teams/</link>
		<comments>http://www.uphillbadminton.co.uk/2011/12/crushing-wins-for-uphill-badminton-%e2%80%98a%e2%80%99-%e2%80%98c%e2%80%99-teams/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 21:00:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.uphillbadminton.co.uk/?p=156</guid>
		<description><![CDATA[Uphill had only the ‘A’ and ‘C’ teams in action this week with both winning convincingly. The ‘A’ team were at home to Nailsea &#38; District ‘A’ and continued their unbeaten run, winning by 9 rubbers to 0. This was &#8230; <a href="http://www.uphillbadminton.co.uk/2011/12/crushing-wins-for-uphill-badminton-%e2%80%98a%e2%80%99-%e2%80%98c%e2%80%99-teams/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.uphillbadminton.co.uk/2011/12/crushing-wins-for-uphill-badminton-%e2%80%98a%e2%80%99-%e2%80%98c%e2%80%99-teams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DISAPPOINTING WEEK FOR UPHILL BADMINTON</title>
		<link>http://www.uphillbadminton.co.uk/2011/12/disappointing-week-for-uphill-badminton/</link>
		<comments>http://www.uphillbadminton.co.uk/2011/12/disappointing-week-for-uphill-badminton/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 00:10:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.uphillbadminton.co.uk/?p=152</guid>
		<description><![CDATA[Uphill ‘C’ and mens team both had disappointing results this week. The ‘C’ team were away to Clevedon and lost by 6 rubbers to 3, although the score does not indicate how close the match was. Four of the rubbers &#8230; <a href="http://www.uphillbadminton.co.uk/2011/12/disappointing-week-for-uphill-badminton/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.uphillbadminton.co.uk/2011/12/disappointing-week-for-uphill-badminton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

