<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Uphill Badminton</title>
	<atom:link href="http://www.uphillbadminton.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.uphillbadminton.co.uk</link>
	<description>Uphill Badminton Club Website</description>
	<lastBuildDate>Tue, 24 Apr 2012 22:26:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>MIXED DOUBLES TITLE</title>
		<link>http://www.uphillbadminton.co.uk/2012/04/236/</link>
		<comments>http://www.uphillbadminton.co.uk/2012/04/236/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 22:26:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.uphillbadminton.co.uk/?p=236</guid>
		<description><![CDATA[The Uphill Badminton Club finished the winter season with its in-house mixed doubles handicap tournament. Four boxes of six pairs in each were played off, two boxes on the Tuesday and two on the Thursday, with the top two from &#8230; <a href="http://www.uphillbadminton.co.uk/2012/04/236/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.uphillbadminton.co.uk/2012/04/236/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPHILL ‘D’ TEAM AND THE JUNIOR TEAMS ALL WIN</title>
		<link>http://www.uphillbadminton.co.uk/2012/04/uphill-%e2%80%98d%e2%80%99-team-and-the-junior-teams-all-win/</link>
		<comments>http://www.uphillbadminton.co.uk/2012/04/uphill-%e2%80%98d%e2%80%99-team-and-the-junior-teams-all-win/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 20:14:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.uphillbadminton.co.uk/?p=229</guid>
		<description><![CDATA[Uphill ‘D’ team and the Junior Under 18 and Under 15 League teams have been in winning action. The ‘D’ team were playing their last match of the season away to Pill ‘B’ and needed to win by 6 rubbers &#8230; <a href="http://www.uphillbadminton.co.uk/2012/04/uphill-%e2%80%98d%e2%80%99-team-and-the-junior-teams-all-win/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.uphillbadminton.co.uk/2012/04/uphill-%e2%80%98d%e2%80%99-team-and-the-junior-teams-all-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPHILL ‘A’ TEAM PRODUCE A LEAGUE RECORD</title>
		<link>http://www.uphillbadminton.co.uk/2012/03/uphill-%e2%80%98a%e2%80%99-team-produce-a-league-record/</link>
		<comments>http://www.uphillbadminton.co.uk/2012/03/uphill-%e2%80%98a%e2%80%99-team-produce-a-league-record/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 16:52:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.uphillbadminton.co.uk/?p=219</guid>
		<description><![CDATA[Uphills recent activity has seen the ‘A’,’B’ and ‘E’ teams in league action together with the Clubs Mens Doubles Handicap Tournament. After a season of dominating performances the Uphill ‘A’ team have achieved a North Somerset badminton league record this &#8230; <a href="http://www.uphillbadminton.co.uk/2012/03/uphill-%e2%80%98a%e2%80%99-team-produce-a-league-record/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.uphillbadminton.co.uk/2012/03/uphill-%e2%80%98a%e2%80%99-team-produce-a-league-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CLEAN SWEEP FOR UPHILL TEAMS</title>
		<link>http://www.uphillbadminton.co.uk/2012/03/clean-sweep-for-uphill-teams/</link>
		<comments>http://www.uphillbadminton.co.uk/2012/03/clean-sweep-for-uphill-teams/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 17:29:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.uphillbadminton.co.uk/?p=210</guid>
		<description><![CDATA[This week the ‘B’, ‘C’ and ‘D’ teams won all their matches   The ‘B’ team were at home to Nailsea &#38; Yatton ‘A’ and won by 9 rubbers to 0. The team of Robin Curry, Ellie Jewell, Captain Brian &#8230; <a href="http://www.uphillbadminton.co.uk/2012/03/clean-sweep-for-uphill-teams/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.uphillbadminton.co.uk/2012/03/clean-sweep-for-uphill-teams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPHILL HAVE GOOD TURNOUT FOR THE LADIES CLUB TOURNAMENT</title>
		<link>http://www.uphillbadminton.co.uk/2012/03/uphill-have-good-turnout-for-the-ladies-club-tournament/</link>
		<comments>http://www.uphillbadminton.co.uk/2012/03/uphill-have-good-turnout-for-the-ladies-club-tournament/#comments</comments>
		<pubDate>Sun, 11 Mar 2012 17:27:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.uphillbadminton.co.uk/?p=202</guid>
		<description><![CDATA[This week the ‘E’ team had their penultimate league match for the season and the Club held its internal handicap ladies tournament.   The ‘E’ team were away to Clevedon Feathers ‘D’ and won by 7 rubbers to 2. It &#8230; <a href="http://www.uphillbadminton.co.uk/2012/03/uphill-have-good-turnout-for-the-ladies-club-tournament/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.uphillbadminton.co.uk/2012/03/uphill-have-good-turnout-for-the-ladies-club-tournament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EXCELLENT PERFORMANCE BY UPHILL YOUNGSTERS IN ‘E’ TEAM</title>
		<link>http://www.uphillbadminton.co.uk/2012/03/excellent-performance-by-uphill-youngsters-in-%e2%80%98e%e2%80%99-team/</link>
		<comments>http://www.uphillbadminton.co.uk/2012/03/excellent-performance-by-uphill-youngsters-in-%e2%80%98e%e2%80%99-team/#comments</comments>
		<pubDate>Sun, 04 Mar 2012 22:28:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.uphillbadminton.co.uk/?p=199</guid>
		<description><![CDATA[This week the ‘B’, ‘C’, ‘E’ and mens teams were in action with two wins and two losses.   The ‘B’ team were at home to Portishead ‘A’ and lost a close match by 6 rubbers to 3. The team &#8230; <a href="http://www.uphillbadminton.co.uk/2012/03/excellent-performance-by-uphill-youngsters-in-%e2%80%98e%e2%80%99-team/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.uphillbadminton.co.uk/2012/03/excellent-performance-by-uphill-youngsters-in-%e2%80%98e%e2%80%99-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE UPHILL ‘A’ TEAM ARE AGAIN LEAGUE CHAMPIONS</title>
		<link>http://www.uphillbadminton.co.uk/2012/02/the-uphill-%e2%80%98a%e2%80%99-team-are-again-league-champions/</link>
		<comments>http://www.uphillbadminton.co.uk/2012/02/the-uphill-%e2%80%98a%e2%80%99-team-are-again-league-champions/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 17:26:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.uphillbadminton.co.uk/?p=194</guid>
		<description><![CDATA[Uphill Badminton Clubs ‘A’ and ‘D’ teams were in winning action this week. The &#8216;A&#8217; team, playing its penultimate match of the season were at home to Clevedon ‘A’ who are second in Division 1 and won by 9 rubbers &#8230; <a href="http://www.uphillbadminton.co.uk/2012/02/the-uphill-%e2%80%98a%e2%80%99-team-are-again-league-champions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.uphillbadminton.co.uk/2012/02/the-uphill-%e2%80%98a%e2%80%99-team-are-again-league-champions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TWO OUT OF THREE FOR UPHILL TEAMS</title>
		<link>http://www.uphillbadminton.co.uk/2012/02/two-out-of-three-for-uphill-teams/</link>
		<comments>http://www.uphillbadminton.co.uk/2012/02/two-out-of-three-for-uphill-teams/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 13:02:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.uphillbadminton.co.uk/?p=189</guid>
		<description><![CDATA[Uphill Badminton Club have had the C, D and mens teams in action together with six members raising funds through taking part in the Weston Tough Ten. The &#8216;C&#8217; team were at home to Clevedon Feathers ‘C’ and won by &#8230; <a href="http://www.uphillbadminton.co.uk/2012/02/two-out-of-three-for-uphill-teams/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.uphillbadminton.co.uk/2012/02/two-out-of-three-for-uphill-teams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPHILL BADMINTON ‘A’ TEAM STILL IN DOMINATING MOOD</title>
		<link>http://www.uphillbadminton.co.uk/2012/02/uphill-badminton-%e2%80%98a%e2%80%99-team-still-in-dominating-mood/</link>
		<comments>http://www.uphillbadminton.co.uk/2012/02/uphill-badminton-%e2%80%98a%e2%80%99-team-still-in-dominating-mood/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 11:12:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.uphillbadminton.co.uk/?p=182</guid>
		<description><![CDATA[Uphill ‘A’, ‘C’, ‘D’ and ‘E’ teams were involved in some very competitive and exciting badminton this week. The ‘A’ team were away to Clevedon Feathers ‘A’ and continued their unbeaten run, winning by 9 rubbers to 0. Despite the &#8230; <a href="http://www.uphillbadminton.co.uk/2012/02/uphill-badminton-%e2%80%98a%e2%80%99-team-still-in-dominating-mood/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.uphillbadminton.co.uk/2012/02/uphill-badminton-%e2%80%98a%e2%80%99-team-still-in-dominating-mood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPHILL BADMINTON ‘A’ TEAM STILL IN DOMINATING MOOD</title>
		<link>http://www.uphillbadminton.co.uk/2012/02/uphill-badminton-%e2%80%98a%e2%80%99-team-still-in-dominating-mood-2/</link>
		<comments>http://www.uphillbadminton.co.uk/2012/02/uphill-badminton-%e2%80%98a%e2%80%99-team-still-in-dominating-mood-2/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 13:01:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.uphillbadminton.co.uk/?p=186</guid>
		<description><![CDATA[Uphill ‘A’, ‘C’, ‘D’ and ‘E’ teams were involved in some very competitive and exciting badminton this week. The ‘A’ team were away to Clevedon Feathers ‘A’ and continued their unbeaten run, winning by 9 rubbers to 0. Despite the &#8230; <a href="http://www.uphillbadminton.co.uk/2012/02/uphill-badminton-%e2%80%98a%e2%80%99-team-still-in-dominating-mood-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.uphillbadminton.co.uk/2012/02/uphill-badminton-%e2%80%98a%e2%80%99-team-still-in-dominating-mood-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

